Home

Général Je suis daccord pour lutte ankle injuries in basketball injury rate and risk factors Écureuil coupeur En mouvement

Epidemiology of sports injuries in basketball: integrative systematic  review | BMJ Open Sport & Exercise Medicine
Epidemiology of sports injuries in basketball: integrative systematic review | BMJ Open Sport & Exercise Medicine

Overuse Injuries in Elite Basketball Players | Lower Extremity Review  Magazine
Overuse Injuries in Elite Basketball Players | Lower Extremity Review Magazine

Ankle Injuries: Pain, Causes, Treatment and How to Return to Running -  Runners Connect
Ankle Injuries: Pain, Causes, Treatment and How to Return to Running - Runners Connect

Association of pre-season musculoskeletal screening and functional testing  with sports injuries in elite female basketball players | Scientific Reports
Association of pre-season musculoskeletal screening and functional testing with sports injuries in elite female basketball players | Scientific Reports

Potential risk factors involved in sports injury causation. | Download Table
Potential risk factors involved in sports injury causation. | Download Table

A Closer Look at Youth Sports Injuries | Ohio University
A Closer Look at Youth Sports Injuries | Ohio University

Frontiers | Magnitude, Frequency, and Accumulation: Workload Among Injured  and Uninjured Youth Basketball Players
Frontiers | Magnitude, Frequency, and Accumulation: Workload Among Injured and Uninjured Youth Basketball Players

Ankle injuries in basketball: injury rate and risk factors | British  Journal of Sports Medicine
Ankle injuries in basketball: injury rate and risk factors | British Journal of Sports Medicine

IJERPH | Free Full-Text | Epidemiology of Sports-Related Injuries and  Associated Risk Factors in Adolescent Athletes: An Injury Surveillance
IJERPH | Free Full-Text | Epidemiology of Sports-Related Injuries and Associated Risk Factors in Adolescent Athletes: An Injury Surveillance

10-Year Epidemiology of Ankle Injuries in Men's and Women's Collegiate  Basketball - Sailesh V. Tummala, David E. Hartigan, Justin L. Makovicka,  Karan A. Patel, Anikar Chhabra, 2018
10-Year Epidemiology of Ankle Injuries in Men's and Women's Collegiate Basketball - Sailesh V. Tummala, David E. Hartigan, Justin L. Makovicka, Karan A. Patel, Anikar Chhabra, 2018

Medicina | Free Full-Text | Effectiveness of Warm-Up Routine on the Ankle  Injuries Prevention in Young Female Basketball Players: A Randomized  Controlled Trial
Medicina | Free Full-Text | Effectiveness of Warm-Up Routine on the Ankle Injuries Prevention in Young Female Basketball Players: A Randomized Controlled Trial

Epidemiology and injury trends in the National Basketball Association: Pre-  and per-COVID-19 (2017–2021) | PLOS ONE
Epidemiology and injury trends in the National Basketball Association: Pre- and per-COVID-19 (2017–2021) | PLOS ONE

Injury rate by body area. | Download Table
Injury rate by body area. | Download Table

PDF) Ankle injuries in basketball: injury rate and risk factors
PDF) Ankle injuries in basketball: injury rate and risk factors

Epidemiology and injury trends in the National Basketball Association: Pre-  and per-COVID-19 (2017–2021) | PLOS ONE
Epidemiology and injury trends in the National Basketball Association: Pre- and per-COVID-19 (2017–2021) | PLOS ONE

JCM | Free Full-Text | Risk Factors for Non-Contact Lower-Limb Injury: A  Retrospective Survey in Pediatric-Age Athletes
JCM | Free Full-Text | Risk Factors for Non-Contact Lower-Limb Injury: A Retrospective Survey in Pediatric-Age Athletes

Intrinsic Risk Factors for Ankle Sprain Differ Between Male and Female  Athletes: A Systematic Review and Meta-Analysis | Sports Medicine - Open |  Full Text
Intrinsic Risk Factors for Ankle Sprain Differ Between Male and Female Athletes: A Systematic Review and Meta-Analysis | Sports Medicine - Open | Full Text

Sports injury - Wikipedia
Sports injury - Wikipedia

Risk Factors for Injury in Pediatric and Adolescent Sports |  Musculoskeletal Key
Risk Factors for Injury in Pediatric and Adolescent Sports | Musculoskeletal Key

Basketball Injuries to the Foot and Ankle - OCFeet.com
Basketball Injuries to the Foot and Ankle - OCFeet.com

10-Year Epidemiology of Ankle Injuries in Men's and Women's Collegiate  Basketball - Sailesh V. Tummala, David E. Hartigan, Justin L. Makovicka,  Karan A. Patel, Anikar Chhabra, 2018
10-Year Epidemiology of Ankle Injuries in Men's and Women's Collegiate Basketball - Sailesh V. Tummala, David E. Hartigan, Justin L. Makovicka, Karan A. Patel, Anikar Chhabra, 2018

Understanding Lower Body Injuries in Basketball - MASS4D® Foot Orthotics
Understanding Lower Body Injuries in Basketball - MASS4D® Foot Orthotics

5 Risk Factors for Basketball Ankle Injuries
5 Risk Factors for Basketball Ankle Injuries